Indian carpet industry: The art of carpet weaving in India was introduced by Sultan Zain-ui-Abadin, who brought some Persian carpet weavers into Kashmir in the fifteenth century to train the local inhabitants.
Jammu & Kashmir, Himachal Pradesh, Punjab, Haryana, Madhya Pradesh, Rajasthan, Gujarat, Kerala, Andhra Pradesh, Telangana, Odisha, and Uttar Pradesh are Major Carpet Producing Centres In India, and cities like Bhadohi, Mirzapur, Varanasi, Agra, Jaipur … are so famous in carpet weaving. As you can see in below picture you can find the art of carpet weaving in many locations and districts of the country.
Since India is a very vast country with different cultures and customs, the wide range of carpet weaves in all provinces and cities causes a wide range of designs and colors, and this is one of the interesting and positive aspects of handwoven carpets.
Indian carpet industry
India is one of the important countries in the global carpet and flooring market. India is currently the largest exporter of handwoven carpets in the world by a large margin and exported over 336 million dollars in 2021.
Interestingly, the title of the world’s second exporter of handmade carpets is held by Egypt with 175 million dollars, and the third place is held by Iran with 80 million dollars.
In India, nearly two million people are engaged in carpet weaving, mostly in rural and low-income areas.
India is the unrivaled producer of Indian tufted carpets
Also, India is one of the important countries in tufting carpets and especially hand tufting. In India, due to the cheapness of labor, all activities and industries that require workers are affordable.
Also, hand-woven carpets and even Indian tufting carpets require very little investment, and unlike tufting carpets that are produced with advanced and expensive machines in very high quantities, in hand tufting, the only necessary capital is a metal or wooden frame and a manual tufting machine that can be purchased for a few hundred dollars.
Very low initial capital for equipment and cheap and skilled labor are two very important factors that have almost made India unrivaled in the field of handwoven carpets and hand-tufted carpets in the world. More interestingly, the export of hand-tufted rugs in India is twice as much as the export of handwoven carpets in this country, about 750 million dollars.
Table: Handmade Carpets and Other Floor Coverings (5 years)
There are many companies in India that have the ability to produce hand-tufted carpets in very large and different sizes. Even Indian companies do a lot of hand-tufted carpets for world-famous hotel projects and commercial centers, especially in Dubai and the Middle East region.
According to the skill level of the weaver, very creative and attractive motifs and designs can be produced in hand-tufted carpets, which are ready for sale much faster than hand-woven carpets.
As mentioned above, India has almost nothing to say in the machine-made carpet industry due to its capital intensiveness, and the export of this type of Indian carpet is very small. In the field of machine-made carpets, Turkey has 30% of the world’s production with exports of nearly 3 billion dollars.
Read more: Carpet Industry and Exports
As shown in the table below, the United States of America is the first buyer of handwoven and tufted Indian carpets by a large margin, and more than one billion two hundred million dollars of the total exports of Indian carpets and floor coverings are exported to America. Indians in America are a powerful and influential colony who have been able to establish good sales channels for themselves in America over the years.
KEY MARKETS AND POTENTIAL
India is exporting to more than 70 countries in the world, mainly to the USA, Germany, Canada, the U.K., Australia, South Africa, France, Italy, Brazil, etc., and started exporting to China.
It can be said that the most important competitors of Indians in the American market are Iranian and Turkish businessmen. Especially after the corona pandemic and China’s shorthand from the American market, Turkey has been able to increase its machine carpet market in the United States and export almost as much machine carpet to the American market as India.
The largest export markets for Indian textile flooring and carpet are America with 47%, Europe with 31%, and other countries with 22%.
Source: Indian Handmade Carpet Industry
Iran’s decline in handwoven carpets and the increase in India’s market share
Once upon a time, Iran and Iranian carpets were the leaders of the handwoven carpet sales and export market, but over time and the policies of the governments of Iran and the United States, led to the embargo of Iranian goods, including handwoven carpets, Iranian carpets almost lost their place in the market. And in the meantime, countries like India could fill the void in the Iranian market, especially the large American market, with proper marketing and knowing the market’s taste.
One of the tools that Indians use to enter the market is a strong presence in related American exhibitions such as the Surface exhibition. Also, Indians have an active presence in the demotex exhibition and domestic exhibitions in India.
In March, the Indian Carpet Export Promotion Center held an exhibition with the presence of more than 200 important producers of this country, in which 256 buyers from 56 countries were present.
• Kashmir: Kashmir is famous for its handmade silk carpets. These are very exclusive carpets and give ethnic look. We can say that it is the fort of exclusive handmade oriental carpets. Kashmir is well known due to its craftsmanship in the carpet industry. Handmade silk carpets are hand-knotted carpets that take many months to complete. Weavers make designs that represent the nature of Kashmir as they make
Chinar trees, Birds, etc.
• Uttar Pradesh: As we know that Bhadohi, Mirzapur, and Agra are famous places of handmade Indian carpets. These places are known for their unique colors and designs of the carpet. Emperor Akbar established the first carpet weaving center in Agra. Weavers used vegetable dyes for giving vibrant colors to the carpet. The specialty of these carpets is their individual designs. The weavers represent stories behind carpet designs, for instance, they included the Taj Mahal, bold motifs, war, etc.
• Jaipur: Jaipur, is the capital of Rajasthan. As we know that Rajasthan is the place of kings like Maharana Pratap, Jai Singh, Man Singh, etc. so they used handmade carpets for decorating their palaces. Jaipur, Ajmer, and Jodhpur are famous for their handwoven dhurries.
Rajasthan is only a place where you can find the finest material of handmade cotton hurries. These hurries are also known as Jaipur Dhurries.
The pattern of Carpets: Handmade carpets are available in various design patterns. Handmade carpets are divided into two categories. The first one is a traditional design and a modern design. Traditional carpets include Kirman, Kashan, Hamadan, Tree of life, Bokhara, etc. But nowadays handmade carpets are also woven in contemporary designs like abstract, plain, strips, etc. for modern home decor.
Material of carpet:Â Handmade carpets are woven in wool, pure silk, and cotton material. It can be woven in a combination of wool on cotton, wool on wool, silk on cotton, and silk on silk.
Best Places to buy Indian handmade Carpets:Â You can buy handmade carpets in Delhi, Jaipur, and Agga. Delhi is the best place to buy a handmade carpet because this is a place where you can easily find a big collection of handmade carpets.
Read more: Top Textile Companies In India That Boost Fabric Market
The Art & Craft Manufacturing Process
Once the dyed yarn is ready, the designers create carpet designs either by hand or on a CAD. These designs are the reference point for the production of all types of carpets. A warped frame is constructed for hand-knotted carpets. Hand-knotted carpets made from silk and wool are the most exquisite in these carpets are skillfully tied by the weaver under strict guidance of the master weaver.
Pre-woven fabric is stretched on a tufting loom to produce Tufted Carpets. Tufted Carpets are relatively easier to produce as the yarn is tufted by a tufting tool at a high frequency. Hand-woven carpets are directly woven on handloom-like fabrics.
Yarns used for all types of carpets are dyed or prefinished natural yarns. Post-weaving, handmade carpets go through the process of latex fixing, backing, washing, sheering, finishing, and inspection before they are ready for export shipments. India offers one of the largest varieties of designs, weaves, structures, and processes for handmade carpets. The range consists of Hand-knotted, Handtufted, and Hand-woven carpets, Area Rugs, Kilims, and Durries, all of which follow a unique manufacturing process of their own.
About Carpet Export Promotion Council
The Carpet Export Promotion Council (CEPC) was set up by the Ministry of Textiles in the year 1982 under the Companies Act to Support, Protect, Maintain, increase, and promote the export of handmade Carpets and other floor covering from India. There is 2,600 member – exporters registered with this Council under the Import-Export Policy. The main functions and objectives of this Council are to organize participation in trade fairs, exhibitions, and Buyer Seller Meets in India and abroad.
List of 215 best carpet producers of India (Updated Sep. 2022):
S. No. | Company Name | |
1 | A B CARPET & DURRIES | [email protected] |
2 | AARUSH OVERSEAS | [email protected] |
3 | ABDUL SALAM & SONS | [email protected] |
4 | ADARSH EXPORTS | [email protected] |
5 | ADEENA FLOORINGS | [email protected] |
6 | ADIL CARPET COMPANY | [email protected] |
7 | ALAUDDIN LOGISTICS PVT. LTD. | [email protected] |
8 | ALI TEPPICH PVT LTD | [email protected] |
9 | AMAAN RUGS | [email protected] |
10 | AMIRIAN BROTHERS & CO. | [email protected] |
11 | AMIT CARPET INDUSTRIES | [email protected] |
12 | ANSARI FLOOR RUGS | [email protected] |
13 | ANSARI RUG BAZAR | [email protected] |
14 | ANTIQUE RUGS INDIA | [email protected] |
15 | AR CARPET IMPEX | [email protected] |
16 | AR INTERNATIONAL | [email protected] |
17 | ART WEAVERS PRIVATE LIMITED | [email protected] |
18 | ARTEX | [email protected] |
19 | ARTLINE CREATION | [email protected] |
20 | ARVIND EXPORTS | [email protected] |
21 | ASGHAR CREATIONS | [email protected] |
22 | ASHOK CARPET COMPANY | [email protected] |
23 | ASIAN RUG MART | [email protected] |
24 | ASRA RUGS | [email protected] |
25 | AVISON CRAFTS | [email protected] |
26 | AYESHA HANDICRAFTS | [email protected] |
27 | AYM SYNTEX LTD | [email protected] |
28 | AYUB CREATIONS | [email protected] |
29 | AYUB RUGS | [email protected] |
30 | BALAJI CARPET INDUSTRIES | [email protected] |
31 | BANSAL CARPETS | [email protected] |
32 | BANSAL RUGS PVT LTD. | [email protected] |
33 | BARANWAL EXPORTS | [email protected] |
34 | BHADOHI COTTON COMPANY | [email protected] |
35 | BUNTY CARPET INDUSTRY | [email protected] |
36 | CARE & FAIR (INDIA) | [email protected] |
37 | CARPET CRAFTS | [email protected] |
38 | CARPET PALACE | [email protected] |
39 | CARPETS-DE-ORIENT | [email protected] |
40 | CHAMPO CARPETS | [email protected] |
41 | CHANDAN CARPETS | [email protected] |
42 | CHANDRAHAS KUMAR SANJAY KUMAR | [email protected] |
43 | CHINAR INTERNATIONAL | [email protected] |
44 | CLASSIC COLLECTION | [email protected] |
45 | CREATIVE LINE | [email protected] |
46 | DECENT RUGS | [email protected] |
47 | DELTA SOLUTIONS | [email protected] |
48 | DELUX OVERSEAS | [email protected] |
49 | DEONATHPUR OVERSEAS | [email protected] |
50 | DIVINE TEPPICH | [email protected] |
51 | DUGAR EXPORTS | [email protected] |
52 | EAST WEST TRADING CORPORATION | [email protected] |
53 | EOC POLYMERS INDIA PVT. LTD. | [email protected] |
54 | EXCELLENT CARPETS | [email protected] |
55 | FARAZ CREATION | [email protected] |
56 | FASHION CARPET COMPANY | [email protected] |
57 | FASHION CARPETS INTERNATIONAL | [email protected] |
58 | FEROZSON EXPORTS PRIVATE LIMITED | [email protected] |
59 | FIBER N LOOM PVT LTD | [email protected] |
60 | FIROZEH COLLECTION | [email protected] |
61 | FLOORINGSS | [email protected] |
62 | GALLERY | [email protected] |
63 | GLOBAL OVERSEAS | [email protected] |
64 | GOGREEN CARPETS | [email protected] |
65 | GOYAL EXPORTS | [email protected] |
66 | GRF OVERSEAS | [email protected] |
67 | HAMZA RUGS | [email protected] |
68 | HANDS AND CRAFT GLOBAL (OPC) PRIVATE LIMITED | [email protected] |
69 | HARISH INTERNATIONAL | [email protected] |
70 | HASAN TEPPICH | [email protected] |
71 | HASIDA AND SONS | [email protected] |
72 | HERITAGE EXPORT CO | [email protected] |
73 | HOME FLOORING AND DECOR PRIVATE LIMITED | [email protected] |
74 | HUSSAIN RUGS INTERNATIONAL | [email protected] |
75 | IDEAL CARPET INDUSTRIES | [email protected] |
76 | INDIAN HANDCRAFT HUB | [email protected] |
77 | INDIAN RUG GALLERY | [email protected] |
78 | INDUSTRIAL PRODUCTS | [email protected] |
79 | INNOAGE-TECHNOLOGIES PRIVATE LIMITED | [email protected] |
80 | INTERLOOM | [email protected] |
81 | J.P. EXPORTS. | [email protected] |
82 | JAIN CARPET INDUSTRIES | [email protected] |
83 | JAIPUR RUGS COMPANY PVT. LTD. | [email protected] |
84 | JAMILA ARTS | [email protected] |
85 | JANSONS | [email protected] |
86 | JINDAL INC | [email protected] |
87 | JOLLY ENTERPRISE | [email protected] |
88 | KAILASH RUG INDUSTRIES | [email protected] |
89 | KAPOOR RUGS WEAVERS | [email protected] |
90 | KARAN EXPORTS | [email protected] |
91 | KASHMIR ARTS | [email protected] |
92 | KASHMIR GALORE | [email protected] |
93 | KERMAN INTERNATIONAL | [email protected] |
94 | KESHARI EXPORTS | [email protected] |
95 | KHUSHI ENTERPRISES | [email protected] |
96 | KRISHNA CARPETS | [email protected] |
97 | KUMAR ENTERPRISES | [email protected] |
98 | KUMKUM RUGS | [email protected] |
99 | LIFESTYLE CARPETS INDIA | [email protected] |
100 | LUCKY EXPORTS | [email protected] |
101 | M.A.CARPETS | [email protected] |
102 | M.W.S. & CO. | [email protected] |
103 | MABOOD INTERNATIONAL | [email protected] |
104 | MABOOD INTERNATIONAL PRIVATE LIMITED | [email protected] |
105 | MADHU INDIA DECO LIMITED | [email protected] |
106 | MAHABIR PRASAD AND SONS | [email protected] |
107 | MAHESH CARPETS | [email protected] |
108 | MAHESH EXPORTS | [email protected] |
109 | MAK ENTERPRISES | [email protected] |
110 | MALABAR CARPET EXPORTS | [email protected] |
111 | MANISH ENTERPRISES | [email protected] |
112 | MASS HANDICRAFTS | [email protected] |
113 | MAT INDIA CORPORATION | [email protected] |
114 | MAURYA TEPPICH EXPORT | [email protected] |
115 | MOMINA RUGS | [email protected] |
116 | MYFOREXEYE FINTECH PRIVATE LIMITED | [email protected] |
117 | NAMAN RUGS & CARPETS | [email protected] |
118 | NARAYAN CARPETS | [email protected] |
119 | NATIVE RUGS | [email protected] |
120 | NATRAJ RUG EMPORIUM | [email protected] |
121 | NAVKAR HOME PRIVATE LIMITED | [email protected] |
122 | NEELAM EXPORT INC | [email protected] |
123 | NEELKANTH OVERSEAS | [email protected] |
124 | NICE RUGS | [email protected] |
125 | NIZAM INTERNATIONAL | [email protected] |
126 | NOOR CARPET COMPANY | [email protected] |
127 | NUMAN ORIENTAL RUGS | [email protected] |
128 | OCEAN ART COLLECTION | [email protected] |
129 | ONYX RUGS | [email protected] |
130 | OPEE CARPET CORPORATION | [email protected] |
131 | ORIENT CARPETS | [email protected] |
132 | ORIENT TEPPICH EXPORT | [email protected] |
133 | ORIENTAL ART COVERS | [email protected] |
134 | OVERSEAS BOOKS AGENCY | [email protected] |
135 | OVERSEAS CARPETS LIMITED | [email protected] |
136 | PAMPOSH INTERNATIONAL | [email protected] |
137 | PARVEZ SHAIKH CARPETS | [email protected] |
138 | PERSIAN RUG MANUFACTURERS | [email protected] |
139 | PLASTICO | [email protected] |
140 | PNM INC | [email protected] |
141 | PRASAD CARPET & CO | [email protected] |
142 | QUASIMI TEPPICH EXPORT | [email protected] |
143 | R.K.COLLECTION | [email protected] |
144 | RADHA EXPORTS HOUSE | [email protected] |
145 | RADIANT RUGS | [email protected] |
146 | RAHAMTULLAH & SONS | [email protected] |
147 | RAHEEM & SON (SHAH MOHD) | [email protected] |
148 | RAHMAN EXPORTS | [email protected] |
149 | RAJ RUG HOUSE | [email protected] |
150 | RAJPUT CARPETS | [email protected] |
151 | RAMESH CARPET COMPANY | [email protected] |
152 | RARE RUGS PRODUCTION | [email protected] |
153 | RAVINDRA CARPET INDUSTRIES | [email protected] |
154 | RIZWAN RUGS | [email protected] |
155 | ROYAL ART COLLECTION | [email protected] |
156 | RUG PALACE EXPORTS | [email protected] |
157 | RUGS BY NATURE | [email protected] |
158 | RUGS CONCEPT | [email protected] |
159 | RUGS MART | [email protected] |
160 | RUGS MUSEUM | [email protected] |
161 | RUGS OF INDIA | [email protected] |
162 | RUGS OVERSEAS | [email protected] |
163 | RUGS PALACE | [email protected] |
164 | RUPESH KUMAR AND SONS | [email protected] |
165 | S G N DESIGNER CARPET | [email protected] |
166 | S K EXPORTS | [email protected] |
167 | S R I COLOR SYSTEM | [email protected] |
168 | S. M. HANEEF RUGS | [email protected] |
169 | SALAM EXPORTS | [email protected] |
170 | SALWAN EXPORTS | [email protected] |
171 | SALWAN RUG INDUSTRIES | [email protected] |
172 | SAMEER ENTERPRISES | [email protected] |
173 | SARASWATI GLOBAL PRIVATE LIMITED | [email protected] |
174 | SARASWATII EXIM LLP | [email protected] |
175 | SATYAM RUGS EMPORIUM | [email protected] |
176 | SEHGAL RUGS | [email protected] |
177 | SHAAD BROTHERS | [email protected] |
178 | SHALINI KREATION | [email protected] |
179 | SHAMSHI EXPORTS | [email protected] |
180 | SHAMSI COLLECTIONS | [email protected] |
181 | SHARIQUE AND BROTHERS | [email protected] |
182 | SHIMNAN RUGS | [email protected] |
183 | SHITANSHU ORIENTAL RUGS | [email protected] |
184 | SHIVAM ARTS INDIA | [email protected] |
185 | SHREE MAHESH EXPORTS | [email protected] |
186 | SIDDHARTH INTERNATIONAL | [email protected] |
187 | SINGH METALS | [email protected] |
188 | SOLIDS & SHADES | [email protected] |
189 | SUNDERVISHAL CARPET PVT. LTD. | [email protected] |
190 | SUNNY EXPORTS | [email protected] |
191 | SUPER QUALITY CARPETS | [email protected] |
192 | SUVRAT RUGS | [email protected] |
193 | T N COLLECTIONS | [email protected] |
194 | TAHIR CARPETS | [email protected] |
195 | TAJMAHAL PRODUCTS | [email protected] |
196 | TARA INDIA | [email protected] |
197 | TASVIRA CARPETS | [email protected] |
198 | TEPPICH-DE-ORIENTA | [email protected] |
199 | TEXTICO | [email protected] |
200 | TUFTS & KNOTS | [email protected] |
201 | U.N CARPET MANUFACTURER | [email protected] |
202 | UNIQUE HANDICRAFTS | [email protected] |
203 | VARDHAMAN EXPORT | [email protected] |
204 | VIKRAM CARPET COMPANY | [email protected] |
205 | VIKRAM CARPETS | [email protected] |
206 | VILLAGE WEAVERS | [email protected] |
207 | VINAY CARPET | [email protected] |
208 | VINI DECOR | [email protected] |
209 | VISHAL CARPETS | [email protected] |
210 | WAHID INTERNATIONAL | [email protected] |
211 | WAZIRI EXPORTS | [email protected] |
212 | WAZIRI INDIA | [email protected] |
213 | WEAVERS INNOVATIONS | [email protected] |
214 | WEAVERS KNOT INC | [email protected] |
215 | ZIA COLLECTIONS | [email protected] |
Quite update
I needed floor carpet for business purposes